skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW
20 Ruby Finck 13 0 0 0 0 0 1 2 0
29 Brooklynn Hansberger 14 0 0 0 0 0 3 4 0
2 Paige Ostrowski 12 0 0 0 0 0 2 4 0
16 Campbell Schwob 12 0 0 0 0 0 3 6 0
18 Samantha Kruhl 2 0 0 0 0 0 0 0 0
Zachary Nauert 1 0 0 0 0 0 0 0 0
24 Madalynn Brown 13 0 1 1 0 0 0 0 0
18 Samantha Krahl 12 0 1 1 0 0 0 0 0
4 Nora Sipprell 11 0 1 1 0 0 3 6 0
28 Claire Bolen 7 1 0 1 0 0 0 0 0
13 Ali Butler 1 1 0 1 0 0 0 0 0
26 Stella Johnson 14 2 0 2 0 0 1 2 1
44 June Montzka 13 2 0 2 0 0 0 0 0
11 Tori Lacomy 5 1 1 2 0 0 0 0 0
31 Madison Roberts 13 2 1 3 0 0 2 4 1
15 Alaina Mather 13 0 3 3 0 0 0 0 0
25 Sonja Molin 13 2 1 3 0 0 3 6 0
27 Brooke Garlock 13 2 2 4 0 0 1 2 0
9 Ellison Lundquist 6 5 2 7 0 0 0 0 1
19 Georgia Harmer 6 1 6 7 0 0 0 0 0
5 Jillian Peterson 14 3 6 9 1 0 0 0 1
41 Audrey Nygaard 14 8 3 11 2 0 2 4 0
14 Rachel Erickson 12 11 2 13 0 0 0 0 1

Goalie

# Name GP MIN W L T SOG GA GAA SV %
1 Emma Covell 7 288:00 4 2 0 147 15 1.88 .898
35 Sophia Schmidt 8 366:00 5 3 0 175 28 2.75 .840

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW
20 Ruby Finck 1 0 0 0 0 0 0 0 0
29 Brooklynn Hansberger 1 0 0 0 0 0 0 0 0
26 Stella Johnson 1 0 0 0 0 0 0 0 0
27 Brooke Garlock 1 0 0 0 0 0 1 2 0
31 Madison Roberts 1 0 0 0 0 0 0 0 0
15 Alaina Mather 1 0 0 0 0 0 0 0 0
2 Paige Ostrowski 1 0 0 0 0 0 1 2 0
16 Campbell Schwob 1 0 0 0 0 0 2 4 0
4 Nora Sipprell 1 0 0 0 0 0 0 0 0
41 Audrey Nygaard 1 0 0 0 0 0 0 0 0
5 Jillian Peterson 1 0 1 1 0 0 0 0 0
14 Rachel Erickson 1 1 0 1 0 0 0 0 0

Goalie

# Name GP MIN W L T SOG GA GAA SV %
35 Sophia Schmidt 1 45:00 0 1 0 20 3 3.00 .850